Price increase coming January 31. Buy now and save

Maryland Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Maryland are 20906 with 71,216, 20878 at 65,236, 21234 with 65,010, 21740 at 63,140, and 20874 with 62,233. You can get the most current Census population data for all 469 Maryland zip codes, sorted from the most populous zip codes in Maryland to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Maryland zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 20906 71,216
2 20878 65,236
3 21234 65,010
4 21740 63,140
5 20874 62,233
6 21122 61,589
7 21117 61,337
8 21222 58,935
9 20904 57,244
10 21061 56,453
11 20744 56,236
12 20902 53,170
13 20772 52,768
14 20774 52,221
15 21215 52,078
16 20783 50,893
17 20850 50,365
18 21206 49,901
19 20854 49,694
20 21207 49,599
21 21228 49,417
22 20852 47,857
23 21702 47,437
24 21043 47,134
25 21224 46,949
26 21921 45,698
27 20910 45,096
28 21218 44,903
29 21044 44,775
30 21229 44,687
31 21221 43,536
32 20706 43,225
33 21042 43,021
34 21220 42,936
35 21502 41,810
36 21703 41,766
37 21701 41,340
38 20785 40,946
39 21045 40,866
40 21157 40,191
41 20748 40,094
42 21236 39,653
43 21244 39,545
44 21804 39,461
45 20743 39,439
46 21060 39,225
47 21401 39,118
48 20877 39,068
49 21093 38,895
50 21208 38,108
51 21113 38,053
52 21014 37,976
53 20735 37,926
54 20747 37,924
55 21784 37,813
56 20817 37,738
57 21144 37,372
58 20901 37,338
59 21075 37,146
60 20740 36,564
61 20707 36,549
62 20723 36,319
63 21227 35,695
64 21742 35,114
65 20782 34,646
66 21225 34,469
67 20886 34,419
68 21136 33,778
69 21230 33,509
70 21009 33,444
71 21212 33,425
72 21771 32,827
73 21403 32,757
74 20603 32,649
75 20784 32,271
76 21133 31,847
77 20853 31,438
78 20815 31,269
79 21217 31,125
80 21237 30,851
81 20814 30,822
82 21209 30,766
83 21015 30,451
84 20721 30,342
85 21801 30,063
86 20745 29,518
87 20602 29,425
88 21239 28,635
89 21146 28,489
90 20871 28,329
91 20770 28,181
92 20705 28,119
93 21213 27,881
94 20746 27,494
95 20601 27,340
96 21216 27,296
97 20653 26,799
98 20708 26,599
99 20715 26,519
100 20876 26,511
101 20720 26,243
102 21001 26,121
103 20879 26,120
104 20832 25,766
105 21114 25,724
106 20903 25,540
107 20912 25,428
108 21030 25,312
109 21040 25,290
110 20737 24,987
111 21811 24,263
112 21601 24,095
113 20659 23,918
114 21076 23,642
115 20716 22,739
116 21158 22,404
117 21012 22,306
118 21286 21,782
119 20646 21,601
120 21202 21,506
121 21214 21,295
122 21037 20,851
123 20657 20,519
124 21409 20,175
125 21078 20,002
126 21223 19,793
127 21704 19,623
128 21204 19,605
129 21901 19,585
130 20895 19,042
131 20724 18,669
132 20905 18,268
133 21613 18,167
134 20816 18,081
135 21108 17,894
136 21050 17,848
137 21201 17,819
138 20855 16,557
139 21774 16,515
140 21085 16,511
141 20866 16,499
142 20794 16,182
143 20650 15,979
144 20613 15,923
145 21211 15,481
146 21046 15,433
147 21054 15,412
148 21074 15,070
149 20639 14,969
150 21128 14,954
151 20619 14,743
152 20851 14,660
153 21210 14,612
154 21231 14,556
155 21666 14,205
156 21029 13,783
157 21205 13,665
158 20882 13,661
159 21047 13,540
160 21620 13,533
161 21550 13,469
162 20781 13,274
163 20872 13,138
164 21532 13,123
165 20695 12,725
166 21769 12,695
167 20678 12,686
168 20607 12,506
169 21102 12,176
170 21788 11,919
171 21787 11,549
172 21853 11,161
173 21842 11,121
174 20732 10,940
175 21793 10,914
176 21617 10,614
177 20755 10,477
178 21911 10,402
179 20636 10,357
180 21629 10,285
181 20640 10,254
182 21713 10,146
183 21090 10,033
184 21048 10,002
185 21795 9,942
186 21783 9,881
187 21219 9,873
188 20736 9,775
189 20710 9,764
190 20841 9,706
191 20712 9,179
192 21797 8,772
193 21032 8,553
194 20833 7,868
195 21770 7,815
196 21035 7,787
197 20711 7,629
198 20754 7,512
199 21084 7,488
200 21875 7,455
201 21754 7,439
202 20616 7,435
203 21120 7,286
204 21851 7,252
205 21154 7,187
206 20769 7,061
207 21131 7,050
208 21163 7,031
209 20634 6,976
210 21722 6,918
211 20759 6,758
212 21716 6,757
213 20837 6,605
214 21226 6,593
215 20685 6,481
216 21017 6,404
217 21152 6,402
218 21904 6,401
219 20722 6,362
220 20637 6,337
221 21632 6,227
222 21727 6,079
223 21013 5,985
224 TIE 21776 5,905
224 TIE 21619 5,905
226 21104 5,786
227 21087 5,742
228 21755 5,740
229 21903 5,679
230 21826 5,656
231 21773 5,619
232 21161 5,288
233 20622 5,259
234 21863 5,202
235 21643 5,176
236 21638 5,068
237 21830 5,001
238 TIE 21655 4,995
238 TIE 20714 4,995
240 21710 4,901
241 21791 4,734
242 21111 4,690
243 21252 4,675
244 21639 4,621
245 21162 4,511
246 21057 4,463
247 20742 4,324
248 21660 4,244
249 21758 4,238
250 21140 4,231
251 21918 4,125
252 21817 4,102
253 21782 4,056
254 21849 3,845
255 21536 3,829
256 21658 3,802
257 21663 3,745
258 21850 3,733
259 21738 3,668
260 21919 3,644
261 21750 3,585
262 20676 3,412
263 20776 3,354
264 21890 3,248
265 21562 3,192
266 21756 3,172
267 21155 3,124
268 20664 3,121
269 20762 3,075
270 20777 3,046
271 20861 3,020
272 21053 3,018
273 20764 3,011
274 21250 3,001
275 21837 2,975
276 21813 2,936
277 21132 2,904
278 21028 2,872
279 20623 2,846
280 21673 2,839
281 21757 2,810
282 21034 2,802
283 20733 2,780
284 21798 2,765
285 21561 2,662
286 21822 2,603
287 21631 2,580
288 20751 2,552
289 21160 2,543
290 21623 2,482
291 21915 2,471
292 21651 2,448
293 21746 2,416
294 21661 2,400
295 21402 2,390
296 21737 2,384
297 21005 2,354
298 21531 2,346
299 21777 2,333
300 21520 2,327
301 TIE 20662 2,326
301 TIE 21794 2,326
303 20763 2,320
304 20778 2,243
305 21635 2,200
306 21036 2,162
307 20677 2,113
308 20842 2,093
309 20860 2,062
310 20689 2,046
311 21838 1,975
312 21668 1,973
313 21649 1,938
314 21678 1,868
315 21874 1,847
316 21539 1,846
317 21625 1,837
318 20675 1,836
319 21780 1,814
320 21917 1,786
321 21545 1,716
322 21871 1,635
323 20818 1,602
324 TIE 21555 1,577
324 TIE 20670 1,577
326 21657 1,533
327 21521 1,521
328 20618 1,513
329 21530 1,481
330 21659 1,480
331 21779 1,449
332 21912 1,430
333 21557 1,323
334 21640 1,251
335 21733 1,240
336 20693 1,238
337 21654 1,195
338 21719 1,162
339 20620 1,160
340 20624 1,157
341 21920 1,153
342 21541 1,147
343 20625 1,135
344 20611 1,128
345 20688 1,113
346 20629 1,067
347 20690 1,046
348 20779 1,010
349 20609 976
350 20686 949
351 21841 942
352 21767 914
353 21636 913
354 20621 902
355 20896 890
356 21869 889
357 21645 872
358 21913 863
359 20658 862
360 21778 840
361 21671 836
362 21734 826
363 20684 825
364 21856 816
365 21861 806
366 20628 791
367 21711 789
368 21914 786
369 20701 749
370 21821 736
371 21524 732
372 20645 717
373 20680 702
374 20632 687
375 21872 675
376 21864 667
377 20674 638
378 20765 631
379 20608 629
380 21662 612
381 21538 605
382 21664 598
383 20880 590
384 21723 587
385 21840 573
386 20758 570
387 21607 538
388 21677 534
389 21082 525
390 21153 519
391 21529 516
392 21766 509
393 21612 446
394 20692 438
395 21405 426
396 20615 422
397 21647 412
398 20838 409
399 21634 394
400 20862 393
401 21835 390
402 20868 384
403 20617 368
404 21610 358
405 21071 355
406 20630 346
407 21622 335
408 21679 332
409 20687 331
410 21543 325
411 20812 314
412 21902 313
413 21865 310
414 21676 300
415 21628 299
416 21156 297
417 21717 296
418 21667 276
419 21056 264
420 21829 259
421 21251 249
422 21052 246
423 21824 234
424 21010 216
425 20889 210
426 21814 205
427 20606 204
428 20626 198
429 21762 176
430 21652 170
431 21665 169
432 TIE 21624 165
432 TIE 21523 165
434 TIE 21672 161
434 TIE 21542 161
436 21626 145
437 21718 142
438 21077 137
439 TIE 21051 132
439 TIE 21653 132
441 21641 130
442 21810 125
443 20656 122
444 20839 116
445 21714 113
446 TIE 20899 106
446 TIE 21866 106
448 21648 104
449 21669 102
450 TIE 20667 98
450 TIE 21650 98
452 21540 93
453 21023 83
454 21644 82
455 21130 75
456 20612 68
457 21867 52
458 21675 43
459 21862 41
460 21790 38
461 21781 34
462 21105 31
463 21930 30
464 TIE 21627 25
464 TIE 21031 25
466 21715 18
467 20660 16
468 21705 4
469 21285 3
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Maryland Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.