Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Maryland are Baltimore with 565,239, Columbia at 106,600, Germantown with 90,210, Frederick at 85,793, and Silver Spring with 81,808. You can get the most current Census population data for all 528 Maryland cities, sorted from the most populous cities in Maryland to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Baltimore | 565,239 |
2 | Columbia | 106,600 |
3 | Germantown | 90,210 |
4 | Frederick | 85,793 |
5 | Silver Spring | 81,808 |
6 | Waldorf | 81,077 |
7 | Ellicott City | 73,589 |
8 | Glen Burnie | 71,427 |
9 | Gaithersburg | 69,563 |
10 | Rockville | 67,297 |
11 | Dundalk | 66,321 |
12 | Bethesda | 66,316 |
13 | Towson | 57,617 |
14 | Bowie | 57,254 |
15 | Bel Air South | 57,109 |
16 | Severn | 56,438 |
17 | Aspen Hill | 54,262 |
18 | Wheaton | 52,775 |
19 | North Bethesda | 49,763 |
20 | Potomac | 46,499 |
21 | Odenton | 45,026 |
22 | Hagerstown | 43,553 |
23 | Catonsville | 42,767 |
24 | Woodlawn CDP | 42,239 |
25 | Essex | 40,842 |
26 | Annapolis | 40,552 |
27 | Severna Park | 40,452 |
28 | Clinton | 40,224 |
29 | Randallstown | 36,223 |
30 | Chillum | 35,908 |
31 | Olney | 35,522 |
32 | Owings Mills | 34,999 |
33 | Montgomery Village | 34,748 |
34 | College Park | 34,187 |
35 | Pikesville | 34,101 |
36 | Salisbury | 33,159 |
37 | Pasadena | 32,161 |
38 | Milford Mill | 31,513 |
39 | Bel Air North | 31,308 |
40 | Middle River | 31,155 |
41 | Parkville | 30,520 |
42 | Eldersburg | 30,357 |
43 | Laurel | 29,400 |
44 | Crofton | 29,358 |
45 | Carney | 29,352 |
46 | Perry Hall | 29,255 |
47 | South Laurel | 28,427 |
48 | Clarksburg | 28,337 |
49 | Reisterstown | 27,616 |
50 | Ilchester | 27,300 |
51 | Lochearn | 27,078 |
52 | Fairland | 25,987 |
53 | Suitland | 25,839 |
54 | Fort Washington | 25,825 |
55 | Elkridge | 25,251 |
56 | Edgewood | 25,116 |
57 | Arnold | 24,825 |
58 | North Potomac | 24,692 |
59 | Landover | 24,430 |
60 | North Laurel | 24,414 |
61 | Greenbelt | 24,360 |
62 | Ballenger Creek | 24,325 |
63 | Camp Springs | 23,269 |
64 | Cockeysville | 23,246 |
65 | Langley Park | 21,778 |
66 | Hyattsville | 20,662 |
67 | Westminster | 20,536 |
68 | Arbutus | 20,135 |
69 | Rosedale | 20,058 |
70 | Beltsville | 19,704 |
71 | Seabrook | 19,369 |
72 | Lake Shore | 18,872 |
73 | Cumberland | 18,751 |
74 | Parole | 18,527 |
75 | Oxon Hill | 18,526 |
76 | Redland | 18,346 |
77 | Maryland City | 18,345 |
78 | Calverton | 18,324 |
79 | East Riverdale | 18,080 |
80 | Aberdeen | 18,006 |
81 | Takoma Park | 17,464 |
82 | Glassmanor | 17,353 |
83 | Easton | 17,225 |
84 | Adelphi | 16,944 |
85 | Damascus | 16,846 |
86 | Ferndale | 16,669 |
87 | Glenmont | 16,632 |
88 | Hillcrest Heights | 16,478 |
89 | Cloverly | 16,436 |
90 | Elkton | 15,968 |
91 | Summerfield | 15,940 |
92 | Brooklyn Park | 15,902 |
93 | Rossville | 15,503 |
94 | White Oak | 15,489 |
95 | Glenn Dale | 15,244 |
96 | Havre de Grace | 15,032 |
97 | Lake Arbor | 14,901 |
98 | Flower Hill | 14,631 |
99 | Bensville | 14,202 |
100 | Kemp Mill | 14,098 |
101 | Kettering | 13,873 |
102 | Colesville | 13,704 |
103 | California | 13,635 |
104 | Lexington Park | 13,537 |
105 | New Carrollton | 13,405 |
106 | Joppatowne | 13,391 |
107 | Urbana | 13,373 |
108 | Cambridge | 13,176 |
109 | Green Valley | 12,980 |
110 | Overlea | 12,794 |
111 | Accokeek | 12,745 |
112 | Annapolis Neck | 12,712 |
113 | Brock Hall | 12,529 |
114 | Ocean Pines | 12,312 |
115 | Riviera Beach | 12,121 |
116 | Mitchellville | 12,103 |
117 | Mays Chapel | 12,059 |
118 | Honeygo | 12,045 |
119 | Rosaryville | 12,026 |
120 | Linganore | 11,870 |
121 | Largo | 11,757 |
122 | Lanham | 11,662 |
123 | Westphalia | 11,260 |
124 | La Plata | 10,878 |
125 | Travilah | 10,846 |
126 TIE | Scaggsville | 10,793 |
126 TIE | Timonium | 10,793 |
128 | Linthicum | 10,731 |
129 | Friendly | 10,639 |
130 | Bel Air town | 10,490 |
131 | White Marsh | 10,337 |
132 | Burtonsville | 10,316 |
133 | Forestville | 10,291 |
134 | Halfway | 10,221 |
135 | Marlton | 10,168 |
136 | Brandywine | 10,088 |
137 | Chesapeake Ranch Estates | 10,015 |
138 | Fort Meade | 10,011 |
139 | Walker Mill | 9,973 |
140 | Fallston | 9,952 |
141 | Mount Airy | 9,889 |
142 | Chevy Chase CDP | 9,789 |
143 | Garrison | 9,764 |
144 | Jessup | 9,602 |
145 | Bladensburg | 9,446 |
146 | Coral Hills | 9,415 |
147 | Lansdowne | 9,254 |
148 | Cape St. Claire | 9,212 |
149 | Marlboro Village | 9,124 |
150 | Leisure World | 8,975 |
151 | Edgewater | 8,928 |
152 | Edgemere | 8,879 |
153 | Bryans Road | 8,592 |
154 | Stevensville | 8,485 |
155 | North Kensington | 8,473 |
156 | South Kensington | 8,371 |
157 | Temple Hills | 8,310 |
158 | Brunswick | 8,309 |
159 | Mayo | 8,255 |
160 | Mount Rainier | 8,119 |
161 | Baltimore Highlands | 8,116 |
162 | Robinwood | 8,002 |
163 | Four Corners | 7,766 |
164 | Fairwood | 7,653 |
165 | Savage | 7,528 |
166 | Woodlawn CDP | 7,515 |
167 | Wildewood | 7,436 |
168 | Taneytown | 7,400 |
169 | Riverdale Park | 7,164 |
170 | Frostburg | 6,963 |
171 | Ocean City | 6,915 |
172 | Forest Glen | 6,859 |
173 | Bowleys Quarters | 6,746 |
174 | Thurmont | 6,680 |
175 | Darnestown | 6,672 |
176 | Walkersville | 6,610 |
177 | Lutherville | 6,595 |
178 | Chesapeake Beach | 6,492 |
179 | Hampstead | 6,395 |
180 | Glenarden | 6,270 |
181 | Marlow Heights | 6,254 |
182 | Fountainhead-Orchard Hills | 6,198 |
183 | Cheverly | 6,015 |
184 | Riverside | 5,924 |
185 | Fruitland | 5,869 |
186 | District Heights | 5,811 |
187 | Poolesville | 5,720 |
188 | Spring Ridge | 5,691 |
189 | Peppermill Village | 5,633 |
190 | Chestertown | 5,590 |
191 | Ashton-Sandy Spring | 5,578 |
192 | Manchester | 5,527 |
193 | Silver Hill | 5,455 |
194 | Fulton | 5,435 |
195 | Berlin | 5,346 |
196 | Middletown | 5,307 |
197 | West Ocean City | 5,246 |
198 | Layhill | 5,157 |
199 | Abingdon | 5,111 |
200 | Hampton | 5,080 |
201 | Hillandale | 5,002 |
202 | Denton | 4,979 |
203 | Leonardtown | 4,974 |
204 | Shady Side | 4,959 |
205 | Springdale | 4,950 |
206 | Riva | 4,784 |
207 | Cresaptown | 4,746 |
208 | Centreville | 4,745 |
209 | Deale | 4,706 |
210 | Kingsville | 4,652 |
211 | Delmar | 4,569 |
212 | Perryville | 4,480 |
213 TIE | Chester | 4,456 |
213 TIE | Seat Pleasant | 4,456 |
215 | Burnt Mills | 4,425 |
216 | Sykesville | 4,412 |
217 | Pocomoke City | 4,401 |
218 | Woodmore | 4,375 |
219 | La Vale | 4,351 |
220 | West Laurel | 4,332 |
221 | Friendship Heights Village | 4,315 |
222 | National Harbor | 4,268 |
223 | Indian Head | 4,170 |
224 | North East | 4,163 |
225 | St. James | 4,106 |
226 | Capitol Heights | 3,952 |
227 | Golden Beach | 3,933 |
228 | Pleasant Hills | 3,925 |
229 | Boonsboro | 3,823 |
230 | Marlboro Meadows | 3,757 |
231 | Brookmont | 3,732 |
232 | Brentwood | 3,725 |
233 | Brown Station | 3,648 |
234 | Princess Anne | 3,534 |
235 | Melwood | 3,438 |
236 | Grasonville | 3,332 |
237 | Berwyn Heights | 3,265 |
238 | Smithsburg | 3,149 |
239 | Gambrills | 3,111 |
240 | Konterra | 3,104 |
241 | Andrews AFB | 3,099 |
242 | Monrovia | 2,980 |
243 | Drum Point | 2,979 |
244 | Emmitsburg | 2,959 |
245 | Chevy Chase town | 2,866 |
246 | Braddock Heights | 2,857 |
247 | Croom | 2,842 |
248 | Huntingtown | 2,827 |
249 | Federalsburg | 2,804 |
250 | Paramount-Long Meadow | 2,795 |
251 | Rising Sun | 2,773 |
252 | Maugansville | 2,770 |
253 | Jefferson | 2,742 |
254 | Aberdeen Proving Ground | 2,703 |
255 | Herald Harbor | 2,690 |
256 | Jarrettsville | 2,677 |
257 | Forest Heights | 2,593 |
258 | Prince Frederick | 2,491 |
259 | Crisfield | 2,486 |
260 | Perryman | 2,403 |
261 | Adamstown | 2,394 |
262 | University Park | 2,379 |
263 | Owings | 2,376 |
264 | Bartonsville | 2,373 |
265 | Point of Rocks | 2,360 |
266 | Lusby | 2,350 |
267 | Hughesville | 2,299 |
268 | Dunkirk | 2,277 |
269 | Snow Hill | 2,273 |
270 | Solomons | 2,242 |
271 | Cabin John | 2,196 |
272 | North Beach | 2,177 |
273 | Mountain Lake Park | 2,117 |
274 | Kensington | 2,108 |
275 | Williamsport | 2,086 |
276 | Hurlock | 2,085 |
277 | Queensland | 2,034 |
278 | Chevy Chase Village | 2,027 |
279 | Naval Academy | 2,016 |
280 | Cedar Heights | 1,997 |
281 | Myersville | 1,943 |
282 | Greensboro | 1,925 |
283 | Baden | 1,902 |
284 | Kingstown | 1,874 |
285 | Derwood | 1,850 |
286 | Oakland | 1,820 |
287 | Mechanicsville | 1,783 |
288 | Westernport | 1,777 |
289 | Landover Hills | 1,764 |
290 TIE | Long Beach | 1,761 |
290 TIE | Romancoke | 1,761 |
292 | Wilson-Conococheague | 1,694 |
293 | Bel Air CDP | 1,670 |
294 | New Market | 1,641 |
295 | Pittsville | 1,637 |
296 | Ridgely | 1,611 |
297 | Edmonston | 1,573 |
298 | Hancock | 1,557 |
299 | Colmar Manor | 1,555 |
300 | Charlestown | 1,520 |
301 | Queen Anne CDP | 1,516 |
302 | Fairmount Heights | 1,489 |
303 | New Windsor | 1,470 |
304 | Charlotte Hall | 1,410 |
305 TIE | Arden on the Severn | 1,363 |
305 TIE | Crownsville | 1,363 |
307 | Trappe | 1,345 |
308 TIE | Cobb Island | 1,298 |
308 TIE | Cottage City | 1,298 |
310 | Spencerville | 1,277 |
311 | Libertytown | 1,275 |
312 | Buckeystown | 1,235 |
313 | Galesville | 1,226 |
314 | Keedysville | 1,217 |
315 | Callaway | 1,216 |
316 | Morningside | 1,212 |
317 | Rock Hall | 1,189 |
318 | Somerset | 1,177 |
319 | Woodsboro | 1,174 |
320 | Potomac Heights | 1,166 |
321 | Ten Mile Creek | 1,156 |
322 | Hebron | 1,105 |
323 | Bowling Green | 1,102 |
324 | St. Michaels | 1,061 |
325 | Algonquin | 1,055 |
326 | Piney Point | 1,033 |
327 | Highfield-Cascade | 1,031 |
328 | Calvert Beach | 1,026 |
329 | Eden | 1,008 |
330 | Chevy Chase View | 996 |
331 | Lonaconing | 984 |
332 | Garrett Park | 982 |
333 | Willards | 977 |
334 | Potomac Park | 976 |
335 | Cavetown | 974 |
336 | Grantsville | 958 |
337 | Union Bridge | 953 |
338 | Martin's Additions | 931 |
339 | Highland | 927 |
340 | Downsville | 918 |
341 | Funkstown | 852 |
342 | Cedarville | 827 |
343 | Tilghman Island | 826 |
344 | Mount Vernon | 824 |
345 | Church Hill | 819 |
346 | Chevy Chase Section Three | 791 |
347 | Pylesville | 780 |
348 | Pomfret | 762 |
349 | Chesapeake City | 746 |
350 | Finzel | 740 |
351 | Queenstown | 739 |
352 | Corriganville | 717 |
353 | Upper Marlboro | 703 |
354 | Aquasco | 701 |
355 | Sharptown | 698 |
356 | Bowmans Addition | 690 |
357 | Cecilton | 687 |
358 TIE | North Chevy Chase | 676 |
358 TIE | Preston | 676 |
360 | Chevy Chase Section Five | 663 |
361 | Maryland Park | 660 |
362 | Port Deposit | 625 |
363 | Bryantown | 620 |
364 | St. Leonard | 605 |
365 | Oxford | 600 |
366 | Danville | 597 |
367 | Mount Savage | 582 |
368 | Kent Narrows | 578 |
369 TIE | Ellerslie | 575 |
369 TIE | North Brentwood | 575 |
371 | Laytonsville | 572 |
372 | Sharpsburg | 564 |
373 | Bishopville | 548 |
374 | Millington | 544 |
375 | Fairplay | 543 |
376 | West Pocomoke | 534 |
377 | Galena | 531 |
378 | Broomes Island | 524 |
379 | Bagtown | 521 |
380 | Butlertown | 519 |
381 TIE | Eckhart Mines | 514 |
381 TIE | Sudlersville | 514 |
383 | Pinesburg | 511 |
384 | Cordova | 509 |
385 | Washington Grove | 500 |
386 | Chesapeake Landing | 496 |
387 | Loch Lynn Heights | 485 |
388 | Tall Timbers | 480 |
389 TIE | Darlington | 478 |
389 TIE | Midland | 478 |
391 | Secretary | 469 |
392 | Tilghmanton | 463 |
393 | Barton | 458 |
394 TIE | Kennedyville | 456 |
394 TIE | Tolchester | 456 |
396 | Mount Aetna | 444 |
397 | Rawlings | 438 |
398 | Friendsville | 428 |
399 | Beaver Creek | 422 |
400 | Fairmount | 410 |
401 | Sabillasville | 405 |
402 | East New Market | 400 |
403 | Clear Spring | 370 |
404 | Crumpton | 360 |
405 | Gilmore | 359 |
406 | Smith Island | 357 |
407 | Leitersburg | 355 |
408 | Mardela Springs | 354 |
409 | San Mar | 353 |
410 | Nanticoke | 351 |
411 | Mount Lena | 343 |
412 | Accident | 330 |
413 | Lewistown | 327 |
414 | Friendship | 326 |
415 | Grahamtown | 325 |
416 | Charlton | 323 |
417 | Mercersville | 322 |
418 | Zihlman | 316 |
419 TIE | Garretts Mill | 314 |
419 TIE | McCoole | 314 |
421 | Midlothian | 313 |
422 | Deer Park | 302 |
423 | Kitzmiller | 293 |
424 | Rosemont | 292 |
425 | Pleasant Grove | 287 |
426 | Deal Island | 286 |
427 | Betterton | 283 |
428 | Shaft | 281 |
429 | Fairlee | 280 |
430 | Newark | 277 |
431 | Glen Echo | 276 |
432 | Vienna | 272 |
433 | Chance | 267 |
434 | Chewsville | 262 |
435 | Gorman | 258 |
436 | Mapleville | 256 |
437 | Trego-Rohrersville Station | 245 |
438 | Edgemont | 244 |
439 | Fishing Creek | 235 |
440 | Hutton | 234 |
441 | Moscow | 229 |
442 | Klondike | 228 |
443 | Bier | 214 |
444 | Madison | 213 |
445 | Dames Quarter | 212 |
446 | Breathedsville | 211 |
447 | Goldsboro | 210 |
448 | St. George Island | 208 |
449 TIE | Graceham | 203 |
449 TIE | Rohrersville | 203 |
449 TIE | Sandy Hook | 203 |
452 | Parsonsburg | 200 |
453 | Crellin | 194 |
454 | Queen Anne town | 190 |
455 | Dargan | 189 |
456 | Flintstone | 183 |
457 | Barclay | 181 |
458 | Pondsville | 180 |
459 | Quantico | 176 |
460 | Mount Briar | 175 |
461 | Marydel | 173 |
462 | Yarrowsburg | 172 |
463 | Franklin | 166 |
464 | Whitehaven | 163 |
465 | Brookeville | 162 |
466 TIE | Allen | 160 |
466 TIE | Henderson | 160 |
468 | Nanticoke Acres | 159 |
469 | Williston | 153 |
470 | Burkittsville | 149 |
471 TIE | Benedict | 147 |
471 TIE | Cearfoss | 147 |
473 | Barnesville | 144 |
474 | Jugtown | 142 |
475 | Powellville | 140 |
476 TIE | Bloomington | 133 |
476 TIE | Hillsboro | 133 |
478 | Still Pond | 126 |
479 | Girdletree | 122 |
480 | Pecktonville | 121 |
481 | Templeville | 118 |
482 | Greensburg | 117 |
483 | Whaleyville | 116 |
484 | Galestown | 114 |
485 | Taylors Island | 109 |
486 | Tyaskin | 108 |
487 TIE | Bivalve | 106 |
487 TIE | Highland Beach | 106 |
489 TIE | Vale Summit | 105 |
489 TIE | Worton | 105 |
491 | Church Creek | 104 |
492 TIE | Detmold | 99 |
492 TIE | Reid | 99 |
494 | Choptank | 89 |
495 | Oldtown | 87 |
496 | Rock Point | 84 |
497 | Luke | 82 |
498 | Ringgold | 79 |
499 | Stockton | 75 |
500 | Jesterville | 72 |
501 TIE | Barrelville | 64 |
501 TIE | Eagle Harbor | 64 |
501 TIE | Little Orleans | 64 |
504 TIE | Dawson | 62 |
504 TIE | Lisbon | 62 |
506 | Antietam | 60 |
507 | Carlos | 52 |
508 | Georgetown | 50 |
509 | West Denton | 49 |
510 | Brookview | 47 |
511 | Eldorado | 46 |
512 TIE | Spring Gap | 42 |
512 TIE | Woodland | 42 |
514 | Big Pool | 40 |
515 | Edesville | 33 |
516 | Kemps Mill | 27 |
517 TIE | National | 25 |
517 TIE | Port Tobacco Village | 25 |
519 | Big Spring | 23 |
520 | Elliott | 21 |
521 | Ernstville | 20 |
522 | Ocean | 17 |
523 | Clarysville | 13 |
524 | Brownsville | 12 |
525 | Indian Springs | 11 |
526 TIE | Gapland | 9 |
526 TIE | Jennings | 9 |
528 | Frenchtown-Rumbly | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Maryland cities.
© Copyright 2024 Cubit Planning, Inc.