Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous counties in Maryland are Montgomery County with 1,058,474, Prince George's County at 947,430, Baltimore County with 844,703, Anne Arundel County at 594,582, and Baltimore city/county with 565,239. You can get the most current Census population data for all 24 Maryland counties, sorted from the most populous counties in Maryland to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Montgomery County | 1,058,474 |
2 | Prince George's County | 947,430 |
3 | Baltimore County | 844,703 |
4 | Anne Arundel County | 594,582 |
5 | Baltimore city/county | 565,239 |
6 | Howard County | 336,001 |
7 | Frederick County | 293,391 |
8 | Harford County | 264,644 |
9 | Carroll County | 176,639 |
10 | Charles County | 171,973 |
11 | Washington County | 155,813 |
12 | St. Mary's County | 115,281 |
13 | Cecil County | 105,672 |
14 | Wicomico County | 104,800 |
15 | Calvert County | 94,728 |
16 | Allegany County | 67,273 |
17 | Worcester County | 54,171 |
18 | Queen Anne's County | 52,508 |
19 | Talbot County | 37,823 |
20 | Caroline County | 33,593 |
21 | Dorchester County | 32,879 |
22 | Garrett County | 28,423 |
23 | Somerset County | 24,910 |
24 | Kent County | 19,303 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. Population Division. May 2024. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Maryland counties.
© Copyright 2024 Cubit Planning, Inc.