Free 2023 Data Update When You Buy Now. Details
Get the Maryland demographic data that you need. You can get the most current Maryland data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Maryland for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Maryland demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Maryland demographics? Call us at 1-800-939-2130.
1 | Montgomery County | 1,058,474 |
---|---|---|
2 | Prince George's County | 947,430 |
3 | Baltimore County | 844,703 |
4 | Anne Arundel County | 594,582 |
5 | Baltimore city/county | 565,239 |
6 | Howard County | 336,001 |
7 | Frederick County | 293,391 |
8 | Harford County | 264,644 |
9 | Carroll County | 176,639 |
10 | Charles County | 171,973 |
1 | Baltimore | 565,239 |
---|---|---|
2 | Columbia | 106,600 |
3 | Germantown | 90,210 |
4 | Frederick | 85,793 |
5 | Silver Spring | 81,808 |
6 | Waldorf | 81,077 |
7 | Ellicott City | 73,589 |
8 | Glen Burnie | 71,427 |
9 | Gaithersburg | 69,563 |
10 | Rockville | 67,297 |
1 | Howard County | $173,854 |
---|---|---|
2 | Montgomery County | $172,866 |
3 | Calvert County | $147,643 |
4 | Anne Arundel County | $147,102 |
5 | Frederick County | $138,462 |
6 | Queen Anne's County | $134,896 |
7 | St. Mary's County | $134,383 |
8 | Charles County | $133,710 |
9 | Carroll County | $132,777 |
10 | Harford County | $126,684 |
1 | Chevy Chase Village | $524,519 |
---|---|---|
2 | Martin's Additions | $521,458 |
3 | Chevy Chase town | $474,539 |
4 | Chevy Chase Section Five | $459,139 |
5 | Chevy Chase Section Three | $447,452 |
6 | Brookmont | $434,332 |
7 | Somerset | $419,599 |
8 | Chevy Chase View | $392,119 |
9 | Travilah | $334,773 |
10 | North Chevy Chase | $327,096 |
Get the most important demographics for all cities, all counties or all zips in Maryland in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Maryland-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.